 
            
         
                                    
            
        T/C fabric, plain weave
                                                        Price:Negotiable 
                                                    
                       
                        
                                  Contact Info
- Add:Head office address: Room No. 1208-1213, Jindi Building, No. 209 Funiu Road, Zhengzhou city, Henan province, China, 450000, Zip: 450000
- Contact: Michelle Zhang (sales manager); Joyce Wen(sales dept);Sera Song(sales dept);Ciel Zou(sales dept)
- Tel:86-0371-67643388
- Email:zzguangda@yeah.net;zzguangda@126.com;michelle_zhan
Other Products
Description
             Additional Information
   
          Material: T/C 65/35, 80/20, 90/10 twill fabric
Technic: woven fabric
Style: twill
Yarn count & Density: 21*21/108*58、16*12/108*58
Weight: 200、290
Width (inch): within 63”
Certificate: BV
Place of origin: Henan province of China
Color: bleached, dyed, printed
OEM service is welcomed!. 
Dyeing service is welcomed!
T/C fabric or poly cotton fabric manufactured by our factory:
| poly cotton fabric | ||
| Yarn count and Density | Weight (G/M2) | Width | 
| 7*7/70*40 | 399 | within 63” | 
| 7*7/68*38 | 385 | within 63” | 
| 10*7/74*44 | 348 | within 63” | 
| 10*7/80*46 | 320 | within 63” | 
| 10*10/70*40 | 285 | within 63” | 
| 10*10/80*46 | 320 | within 63” | 
| 14*14/80*54 | 243 | within 63” | 
| 16*7/90*52 | 332 | within 63” | 
| 16*10/108*56 | 313 | within 63” | 
| 16*12/96*48 | 254 | within 63” | 
| 16*12/108*58(56) | 290 | within 63” | 
| 20*20/108*58 | 210 | within 63” | 
| 20*16/120*60 | 257 | within 63” | 
| 21*21/100*52 | 185 | within 63” | 
| 21*21/108*58 | 200 | within 63” | 
| 21*21/124*69 | 233 | within 63” | 
| 21+21*10/70*40 | 270 | within 63” | 
| 23*23/108*58 | 183 | within 63” | 
| 32*32/130*76 | 163 | within 63” | 
| 32*32/130*70 | 159 | within 63” | 
| 23*23/100*56 | 172 | Within 63” | 
| 23*23/88*64 | 168 | within 63” | 
| 21/2*10 70*42 | 276 | within 63” | 
| (21-23)*(21-23) 88*64 | 184-168 | within 63” | 
| (21-23)*(21-23) 100*56 | 188-172 | within 63” | 
| 45/2*45/2 100*55/56 | 176 | Within 63” | 
Weight:168
Density:88*64
Feature:eco
Width:38
Technics:Woven
Yarn Type:Carded
Material:80%polyester, 20% cotton
Material:Other
Yarn Count:23*23
Model Number:GUANGDA002
plain weave:
| Industry Category | Textiles-Leather-Products | 
|---|---|
| Product Category | |
| Brand: | |
| Spec: | |
| Stock: | |
| Origin: | 
 
                
											Michelle Zhang (sales manager); Joyce Wen(sales dept);Sera Song(sales dept);Ciel Zou(sales dept)
Tel:86-0371-67643388
           Tel:86-0371-67643388
 
		 					 
                   